| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-1,570 | £-2,567 | £514 | £1,000 | £3,789 | £2,722 | £-118 | £522 | £2 |
| Cash | — | — | — | — | — | — | — | — | £2 |
| Current assets | £6,371 | £4,596 | £20,024 | £22,960 | £24,688 | £5,940 | £3,254 | £980 | — |
| Fixed assets | £7,083 | £7,787 | — | — | — | — | £0 | — | — |
| Creditors | £2,512 | £14,950 | £2,560 | £2,560 | £899 | £3,218 | £3,372 | £458 | — |
| Employees | 3 | 3 | 2 | 3 | 3 | 7 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch